Come find great deals on Staten Island NY foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Staten Island foreclosure listings out there, we'll help you learn how to buy Staten Island foreclosure homes for cheap prices all over! Anyone can learn to find great Staten Island bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 10309 | DRUMGOOLE RD W | Staten Island | NY | Foreclosure | 3/4 | $39,777.00 | ![]() |
|
| 2 | ![]() |
10304 | IRVING PL | Staten Island | NY | Foreclosure | 3/2 | $199,000.00 | ![]() |
| 3 | 10312 | ILYSSA WAY | Staten Island | NY | Foreclosure | - | $229,900.00 | ![]() |
|
| 4 | 10306 | HULL AVE | Staten Island | NY | Foreclosure | 3/1 | $237,900.00 | ![]() |
|
| 5 | 10308 | WIMAN AVE | Staten Island | NY | Foreclosure | 4/2.5 | $471,900.00 | ![]() |
|
| 6 | 10302 | HOOKER PL | Staten Island | NY | Foreclosure | - | $245,900.00 | ![]() |
|
| 7 | 10301 | CLOVE RD | Staten Island | NY | Foreclosure | - | $95,000.00 | ![]() |
|
| 8 | 10303 | B GRANITE AVE | Staten Island | NY | Foreclosure | 2/2 | $219,900.00 | ![]() |
|
| 9 | 10309 | HALLISTER ST | Staten Island | NY | Foreclosure | - | $697,900.00 | ![]() |
|
| 10 | 10314 | WINDHAM LOOP | Staten Island | NY | Foreclosure | - | $189,900.00 | ![]() |
|
| 11 | 10302 | EATON PL | Staten Island | NY | Foreclosure | - | $285,900.00 | ![]() |
|
| 12 | 10303 | SIMONSON AVE | Staten Island | NY | Foreclosure | 5/2 | $372,000.00 | ![]() |
|
| 13 | 10314 | WINDHAM LOOP | Staten Island | NY | Foreclosure | 3/2.5 | $349,900.00 | ![]() |
|
| 14 | 10312 | MOSELY AVE | Staten Island | NY | Foreclosure | - | $445,000.00 | ![]() |
|
| 15 | 10304 | WILSON TER | Staten Island | NY | Foreclosure | - | $475,000.00 | ![]() |
|
| 16 | 10301 | YORK AVE | Staten Island | NY | Foreclosure | - | $219,900.00 | ![]() |
|
| 17 | 10306 | OLYMPIA BLVD | Staten Island | NY | Foreclosure | - | n/a | ![]() |
|
| 18 | 10312 | DEBORAH LOOP | Staten Island | NY | Foreclosure | 3/1.5 | $357,900.00 | ![]() |
|
| 19 | 10304 | LAUREL AVE | Staten Island | NY | Pre Foreclosure | - | $201,550.00 | ![]() |
|
| 20 | 10309 | GERVIL ST | Staten Island | NY | Pre Foreclosure | - | $165,000.00 | ![]() |
|
